Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
    White Par 5 4 4 3 4 4 4 3 4 35 5 4 4 3 5 4 3 4 5 37 72    
    White Hcp 9 13 5 15 1 11 3 17 7   8 14 6 18 2 12 16 4 10        
1 A Meulemens, Brian 5 6 5 2* 4 4 3 3 4 36 5 4 4 3 2 5 3 4 6 36 72 7 79
2 A Cassel, Brett 4 5 4 3 4 5 3 3 5 36 4 5 4 3 4 6 2* 4 4 36 72 0 72
3 A Messinger, Logan 4 4 4 4 4 5 4 4 3 36 6 4 3 4 2 5 3 5 5 37 73 9 82
4 A Wood, Russel 4 3* 2* 5 3 5 5 4 5 36 6 3* 5 4 5 5 4 3 4 39 75 14 89
5 A Haberman, Scott 5 4 5 5 4 4 3 4 4 38 4 5 5 5 6 4* 3 3 4 39 77 14 91
6 A Arrington, Justin 4 5 4 4 3 4 5 5 3 37 4 5 4 4 4 5 5 5 4 40 77 11 88
7 A Murphy, Brian 5 4 3 4 4 4 4 5 3 36 4 6 3 5 5 5 5 4 5 42 78 13 91
8 A Gee III, James 6 5 4 4 3 5 4 4 4 39 6 5 4 3 5 5 4 4 6 42 81 25 106
                                                   
  $40 Wood, Russel (Hole: 2 Score: 3)                                        
    Wood, Russel (Hole: 3 Score: 2)                                        
  13.33 Meulemens, Brian (Hole: 4 Score: 2)                                      
    Wood, Russel (Hole: 11 Score: 3)                                      
  13.33 Haberman, Scott (Hole: 15 Score: 4)                                      
  13.33 Cassel, Brett (Hole: 16 Score: 2)