Flt Name 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Not on any team                                              
A May, Rick 4 5 5 2 4 4 5 5 6 40 4 3 3 5 5 5 4 5 3 37 77 5 72
A Herman, Tyler 6 5 5 2 5 5 4 6 6 44 6 5 4 6 3 5 4 4 5 42 86 10 76
A Palmer, Trent 4 7 6 4 6 6 3 4 7 47 5 3 6 6 6 6 5 5 5 47 94 18 76
A Morales, Daniel 6 7 6 4 6 6 4 5 5 49 4 5 7 6 5 5 5 6 6 49 98 20 78
A Trevino, Taylor 5 5 6 4 3 3 3 5 7 41 5 4 4 6 6 5 3 6 6 45 86 11 75
A Tuckwiller, Phil 6 5 6 3 6 5 4 5 5 45 3 4 6 4 6 6 3 6 6 44 89 13 76
A Blaisdell, Mike 6 4 6 3 4 3 4 5 7 42 4 3 7 6 5 6 4 6 6 47 89 15 74
A Team #1                   0                   0 0 0 0