Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
    Blue Par 4 5 4 3 5 4 3 4 4 36 4 4 4 4 3 5 4 3 4 35 71    
    Blue Hcp 13 9 15 11 3 5 17 1 7   10 4 8 12 18 6 16 14 2        
1 A Faucher, Tim 6 5 4 4 3* 3 3 5 4 37 5 4 4 4 3 5 4 2* 4 35 72 6 78
2 A McLaughlin, Carl A. 5 4 5 5 4 3 3 5 3 37 4 4 4 4 3 4 6 4 2* 35 72 8 80
3 A Miethke, Kyle 5 6 4 2 4 6 3 2* 4 36 3 3 4 4 4 6 4 4 4 36 72 4 76
4 A Thackery, Mark 5 5 5 4 4 5 2 4 4 38 4 5 3 5 4 4 5 3 3 36 74 9 83
5 A Meulemens, Brian 6 4 4 3 5 4 3 5 3 37 4 3 3 6 5 4 4 3 5 37 74 10 84
6 A Spinetti, Brian 4 6 4 2 6 5 4 4 4 39 3 5 5 4 2* 6 4 3 4 36 75 20 95
7 A Murphy, Brian 4 5 6 3 6 4 4 4 3 39 4 3 4 3* 3 4 6 4 5 36 75 14 89
8 A Norlin, Mike 4 5 5 2 5 3 5 3 3 35 4 5 4 4 3 6 6 4 4 40 75 14 89
9 A Rudick, Austin 5 6 4 2 6 4 2 4 5 38 4 3 5 4 4 4 5 4 5 38 76 18 94
10 A Messinger, Logan 6 4 4 5 4 4 3 4 3 37 4 5 5 4 5 5 4 3 4 39 76 10 86
11 A Gee III, James 5 6 5 4 5 2* 3 3 5 38 5 4 5 5 3 6 5 4 4 41 79 23 102
                                                   
  15.71 Faucher, Tim (Hole: 5 Score: 3)                                        
  15.71 Gee III, James (Hole: 6 Score: 2)                                        
  15.71 Miethke, Kyle (Hole: 8 Score: 2)                                        
  15.71 Murphy, Brian (Hole: 13 Score: 3)                                      
  15.71 Spinetti, Brian (Hole: 14 Score: 2)                                      
  15.71 Faucher, Tim (Hole: 17 Score: 2)                                        
  15.71 McLaughlin, Carl A. (Hole: 18 Score: 2)